| HANDLING FEE | VISA FEE | TOTAL | ||
| 1. TOURIST VISA | (max 90 days) | 1,200.00 | - | 1.200.00 |
| 2. VISITING FRIENDS/RELATIVES (beyond 3rd) | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 3. VISITING RELATIVES - up to 3rd | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 4. COMMERCIAL VISA | (max 90 days) | 1,200.00 | - | 1.200.00 |
| 5. VISA APPLICATION WITH CERTIFICATE OF ELIGIBILITY | 1,200.00 | 1,600.00 | 2,800.00 | |
| 6. VISA FOR FAMILY OF JAPANESE W/ LONG TERM VISA STATUS IN THE PHILS | (max 90 days) | 1,200.00 | - | 1.200.00 |
| 7. ATTENDEES OF CONFERENCES/ EVENTS/COMPANY MEETINGS | (max 90 days) | 1,200.00 | - | 1.200.00 |
| 8. TRANSIT VISA | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 9. INVITED BY US MILITARY | (max 90 days) | 2,000.00 | - | 2,000.00 |
| 10. FOREIGN PASSPORT HOLDER | (max 90 days) | 1,200.00 | 1,600.00 | 2,800.00 |
| 11. REENTRY PERMIT | 1,200.00 | 1,600.00 | 2,800.00 | |
| 12. NIKKEIJIN (JAPANESE DESCENDANT) | 2,000.00 | - | 2,000.00 | |
Contact Us. Friendship Tours 893-8180/893-8183






VISA
Company Information